Shipping & Delivery
Global Sustainable Fashion Delivery
At Michelle&ClairVaux, we deliver sustainable luxury fashion to customers across Europe, North America, and beyond. Our commitment to environmental responsibility extends to our shipping practices, using carbon-neutral delivery methods and sustainable packaging materials.
Current Shipping Destinations
We currently ship to 19 countries across Europe and North America. All deliveries include tracking and use carbon-neutral shipping methods.
Potential New Markets
We're exploring expansion into these exciting new markets to bring sustainable luxury fashion to more customers worldwide.
European Shipping Rates
Weight-based pricing for European destinations. Transit time: 3-6 business days (Monday to Saturday).
Country | Weight Range | Shipping Cost |
---|---|---|
Netherlands | 0kg-1kg | โฌ5.90 |
>1kg-2kg | โฌ6.90 | |
>2kg-5kg | โฌ9.90 | |
Germany | 0kg-1kg | โฌ4.90 |
>1kg-3kg | โฌ6.90 | |
>3kg-10kg | โฌ12.90 | |
France | 0kg-1kg | โฌ6.90 |
>1kg-3kg | โฌ9.90 | |
>3kg-10kg | โฌ25.90 | |
Belgium | 0kg-1kg | โฌ5.90 |
>1kg-3kg | โฌ6.90 | |
Austria | All weights | โฌ7.90 |
Poland | 0kg-10kg | โฌ3.90 |
Spain | 0kg-1kg | โฌ6.90 |
>1kg-3kg | โฌ8.90 | |
>3kg | โฌ23.90 | |
Italy | 0kg-1kg | โฌ6.90 |
>1kg-3kg | โฌ9.90 | |
>3kg-30kg | โฌ23.90 | |
Sweden | 0kg-1kg | โฌ9.90 |
>1kg-10kg | โฌ13.90 | |
Switzerland | 0kg-1kg | โฌ9.90 |
>1kg-2kg | โฌ12.90 | |
>2kg-10kg | โฌ23.90 | |
United Kingdom | 0kg-1kg | โฌ6.90 |
>1kg-2kg | โฌ7.90 | |
>2kg-10kg | โฌ28.90 |
International Shipping
United States & Canada: โฌ24.95 - โฌ39.95 (7-14 business days)
Customs & Duties: International customers are responsible for any applicable customs duties and taxes
Tracking: Full tracking provided for all international shipments
Insurance: All international packages include shipping insurance